#1 All Class Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 0 Period | 6:45 AM | 7:45 AM | 60 min | 
| 1 Period | 8:00 AM | 8:57 AM | 57 min | 
| 2 Period | 9:02 AM | 9:52 AM | 50 min | 
| Break | 9:52 AM | 10:00 AM | 8 min | 
| 3 Period | 10:05 AM | 10:55 AM | 50 min | 
| 4 Period | 11:00 AM | 11:50 AM | 50 min | 
| Lunch | 11:50 AM | 12:20 PM | 30 min | 
| 5 Period | 12:25 PM | 1:15 PM | 50 min | 
| 6 Period | 1:20 PM | 2:10 PM | 50 min | 
| 7 Period | 2:15 PM | 3:05 PM | 50 min | 
 
		